
Modify
Existing Print Only Ad Hoc Document

and select Print
Only Formatted.
. A new tab labeled Print Only
Formatted is displayed. 
and select desired font. 

. The formatted text displays
when the Print Only document in Ad Hoc Documents is accessed.

Create
New Formatted Print-Only Ad Hoc Document
to create a
new document.| Field Name | Value |
Customer |
USA.AZ |
| Document | User Defined |
| Description | User Defined |
| View Order | User Defined |
| Document Group | SpEd |
| Special Document Type | Print Only Formatted |
| Title to Appear on Printed Report | User Defined |
| Ad Hoc | Checked |
| Report Interface | GENAZPrintOnly |
| Create Namespace | K12.SpecialEd.AZ.Document |
| Create Class | GENAZPrintOnly |
| Extract Data Namespace | K12.SpecialEd.AZ.Document |
.

.
The newly-formatted Print-Only document is available in Ad Hoc
Documents